MLS# | 4979056 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1968 |
Days On Site | 218 |
SQ Feet | 12,150 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Business/Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $10.42 | Min Sale Price: $4,000 | Max Sale Price: $4,000 | Med Sale Price: $4,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $60 | Min Sale Price: $54,000 | Max Sale Price: $54,000 | Med Sale Price: $54,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $10.42 |
Min Sale Price: | $4,000 |
Max Sale Price: | $4,000 |
Med Sale Price: | $4,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $60 |
Min Sale Price: | $54,000 |
Max Sale Price: | $54,000 |
Med Sale Price: | $54,000 |
Area Information | |
---|---|
State | MN |
County | Renville |
City | Olivia |
Zip Code | 56277 |
Area | Olivia (MN) |