MLS# | 4876370 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 516 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,780 |
Garage | 6 |
Story(s) | 1 Story |
Acreage | 1.32 |
Water Front | Yes |
Property View | Yes |
Taxes | 1859 |
---|---|
Taxes with Assessments | 2378.00 |
Tax Year | 2017 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 24 | Avg $ Per SqFt: $87.46 | Min Sale Price: $1,500 | Max Sale Price: $379,250 | Med Sale Price: $78,500 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $84.27 | Min Sale Price: $80,500 | Max Sale Price: $105,000 | Med Sale Price: $92,750 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $68.45 | Min Sale Price: $50,750 | Max Sale Price: $138,000 | Med Sale Price: $85,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $97.47 | Min Sale Price: $70,000 | Max Sale Price: $189,900 | Med Sale Price: $99,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $117.87 | Min Sale Price: $95,000 | Max Sale Price: $155,000 | Med Sale Price: $120,000 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $44.97 | Min Sale Price: $24,000 | Max Sale Price: $108,500 | Med Sale Price: $64,000 |
Date: Jun 2018 | Sales: 13 | Avg $ Per SqFt: $86.63 | Min Sale Price: $26,000 | Max Sale Price: $330,000 | Med Sale Price: $89,500 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $184.98 | Min Sale Price: $7,500 | Max Sale Price: $455,000 | Med Sale Price: $115,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $148.23 | Min Sale Price: $102,000 | Max Sale Price: $465,000 | Med Sale Price: $189,750 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $14.99 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Jan 2019 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $87.46 |
Min Sale Price: | $1,500 |
Max Sale Price: | $379,250 |
Med Sale Price: | $78,500 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.27 |
Min Sale Price: | $80,500 |
Max Sale Price: | $105,000 |
Med Sale Price: | $92,750 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $68.45 |
Min Sale Price: | $50,750 |
Max Sale Price: | $138,000 |
Med Sale Price: | $85,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $97.47 |
Min Sale Price: | $70,000 |
Max Sale Price: | $189,900 |
Med Sale Price: | $99,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $120,000 |
Jul 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $44.97 |
Min Sale Price: | $24,000 |
Max Sale Price: | $108,500 |
Med Sale Price: | $64,000 |
Jun 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $86.63 |
Min Sale Price: | $26,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $89,500 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $184.98 |
Min Sale Price: | $7,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $115,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $148.23 |
Min Sale Price: | $102,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $189,750 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $14.99 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Area Information | |
---|---|
State | MN |
County | Koochiching |
City | International Falls |
Zip Code | 56649 |
Area | International Falls (MN) |
School District | 361 - International Falls |