MLS# | 5114291 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 68 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,708 |
Garage | 2 |
Story(s) | 2 Story |
Taxes | 2508 |
---|---|
Taxes with Assessments | 2508.00 |
Tax Year | 2018 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 67 | Avg $ Per SqFt: $108.77 | Min Sale Price: $53,400 | Max Sale Price: $575,000 | Med Sale Price: $209,900 |
Date: Dec 2018 | Sales: 2053 | Avg $ Per SqFt: $119.07 | Min Sale Price: $13,000 | Max Sale Price: $3,300,000 | Med Sale Price: $219,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $94.99 | Min Sale Price: $150,000 | Max Sale Price: $225,000 | Med Sale Price: $165,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $92.88 | Min Sale Price: $67,000 | Max Sale Price: $251,200 | Med Sale Price: $210,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $122.12 | Min Sale Price: $130,000 | Max Sale Price: $289,900 | Med Sale Price: $235,500 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $117.25 | Min Sale Price: $215,000 | Max Sale Price: $422,000 | Med Sale Price: $250,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $134.58 | Min Sale Price: $225,900 | Max Sale Price: $430,000 | Med Sale Price: $327,950 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $113.03 | Min Sale Price: $229,900 | Max Sale Price: $229,900 | Med Sale Price: $229,900 |
Jan 2019 | |
---|---|
Sales: | 67 |
Avg $ Per SqFt: | $108.77 |
Min Sale Price: | $53,400 |
Max Sale Price: | $575,000 |
Med Sale Price: | $209,900 |
Dec 2018 | |
Sales: | 2053 |
Avg $ Per SqFt: | $119.07 |
Min Sale Price: | $13,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $219,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $94.99 |
Min Sale Price: | $150,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $165,000 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $92.88 |
Min Sale Price: | $67,000 |
Max Sale Price: | $251,200 |
Med Sale Price: | $210,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $122.12 |
Min Sale Price: | $130,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $235,500 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $117.25 |
Min Sale Price: | $215,000 |
Max Sale Price: | $422,000 |
Med Sale Price: | $250,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $134.58 |
Min Sale Price: | $225,900 |
Max Sale Price: | $430,000 |
Med Sale Price: | $327,950 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.03 |
Min Sale Price: | $229,900 |
Max Sale Price: | $229,900 |
Med Sale Price: | $229,900 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Area | Rochester (MN) |
Community Name | Harvestview |
School District | 535 - Rochester |
Elementary School | George Gibbs |
Middle School | John Adams |
High School | John Marshall |