Beautiful two story home within walking distance to the park, Master bedroom has a walk-in closet, newer porch in front, new kitchen counter and sink, new furnace installed Jan.2017, new roof installed June 2016.
MLS# | 4876552 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 515 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Taxes | 631 |
---|---|
Taxes with Assessments | 1322.00 |
Tax Year | 2017 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $10.42 | Min Sale Price: $4,000 | Max Sale Price: $4,000 | Med Sale Price: $4,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $60 | Min Sale Price: $54,000 | Max Sale Price: $54,000 | Med Sale Price: $54,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $10.42 |
Min Sale Price: | $4,000 |
Max Sale Price: | $4,000 |
Med Sale Price: | $4,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $60 |
Min Sale Price: | $54,000 |
Max Sale Price: | $54,000 |
Med Sale Price: | $54,000 |
Area Information | |
---|---|
State | MN |
County | Renville |
City | Olivia |
Zip Code | 56277 |
Area | Olivia (MN) |
School District | 2534 - Bird Island-Olivia-Lake L |
Listing VS Median (in 56277) | |
Price: $65,000 low | high Med: $112,450 23% of Average SqFt: 1,408 low | high Med: 2,308 13.920454545455% of Average $ / SqFt: $46 low | high Med: $48 46.014962593516% of Average On Site: 515 low | high Med: 277 100% of Average |