MLS# | 4086619 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 326 |
Acreage | 24.76 |
---|---|
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $78.13 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $78.13 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Albert Lea |
Zip Code | 56007 |
Area | Freeborn |