MLS# | 4087247 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 304 |
Acreage | 206.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $81.1 | Min Sale Price: $163,500 | Max Sale Price: $163,500 | Med Sale Price: $163,500 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $81.1 |
Min Sale Price: | $163,500 |
Max Sale Price: | $163,500 |
Med Sale Price: | $163,500 |
Area Information | |
---|---|
State | MN |
County | Fillmore |
City | Peterson |
Zip Code | 55962 |
Area | Fillmore |